loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 295.30 15.66 6.10
Equity-ICICI Bank Apr 30, 2025 205.19 10.88 6.39
Equity-Reliance Industr Apr 30, 2025 193.12 10.24 11.39
Equity-Infosys Apr 30, 2025 108.47 5.75 -3.75
Equity-Bharti Airtel Apr 30, 2025 101.22 5.37 8.58
Equity-ITC Apr 30, 2025 79.81 4.23 4.66
Equity-Larsen & Toubro Apr 30, 2025 79.13 4.20 -3.50
Equity-TCS Apr 30, 2025 70.41 3.73 -4.05
Equity-Axis Bank Apr 30, 2025 68.35 3.62 8.35
Equity-Kotak Mah. Bank Apr 30, 2025 65.77 3.49 2.45
Equity-St Bk of India Apr 30, 2025 61.30 3.25 3.01
Equity-M & M Apr 30, 2025 52.34 2.78 10.63
Equity-Bajaj Finance Apr 30, 2025 45.56 2.42 -2.68
Equity-Hind. Unilever Apr 30, 2025 42.36 2.25 4.50
Equity-Sun Pharma.Inds. Apr 30, 2025 40.05 2.12 6.35
Equity-NTPC Apr 30, 2025 34.14 1.81 -0.04
Equity-HCL Technologies Apr 30, 2025 33.55 1.78 -0.86
Equity-Maruti Suzuki Apr 30, 2025 32.81 1.74 7.31
Equity-Eternal Ltd Apr 30, 2025 32.74 1.74 16.36
Equity-Power Grid Corpn Apr 30, 2025 28.32 1.50 6.47
Equity-Titan Company Apr 30, 2025 27.94 1.48 11.12
Equity-Tata Motors Apr 30, 2025 27.39 1.45 -3.63
Equity-UltraTech Cem. Apr 30, 2025 27.10 1.44 2.01
Equity-Tata Steel Apr 30, 2025 23.33 1.24 -8.63
Equity-Asian Paints Apr 30, 2025 22.14 1.17 4.54
Equity-Bajaj Finserv Apr 30, 2025 21.48 1.14 -1.85
Equity-Tech Mahindra Apr 30, 2025 19.37 1.03 6.86
Equity-Adani Ports Apr 30, 2025 18.11 0.96 3.83
Equity-Nestle India Apr 30, 2025 17.25 0.91 6.86
Equity-IndusInd Bank Apr 30, 2025 11.12 0.59 30.17
Reverse Repo-TREPS Apr 30, 2025 1.78 0.09 -75.78
Net CA & Others-Net CA & Others Apr 30, 2025 -0.86 -0.05 0.00